Church View is behind. In front, Plockton Bay.
Booking Calendar
Please note
- Our normal booking period is from Saturday to Saturday, but shorter stays are available out of season.
- To enable us to ensure that ‘Church View’ is in the best possible condition, we ask that you do not arrive before 4:00 pm and depart by 10:00 am.
- We ask for a £50.00 deposit cheque (or International Money Order) on booking, with the balance payable six weeks before arrival.
- Our agent and housekeeper will meet you on arrival. We will let you know how to get in touch with her.
| 2012 | Prices are in £ sterling | ||||
|---|---|---|---|---|---|
| March | 3 | 10 | 117 | 24 | 31 |
| Price | 310 | 320 | 320 | 340 | 360 |
| Booked | Y | ||||
| April | 7 | 14 | 21 | 28 | |
| Price | 365 | 340 | 340 | 400 | |
| Booked | Y | ||||
| May | 5 | 12 | 19 | 26 | |
| Price | 420 | 400 | 425 | 430 | |
| Booked | Y | Y | |||
| June | 2 | 9 | 16 | 23 | 30 |
| Price | 450 | 425 | 450 | 500 | 510 |
| Booked | Y | Y | Y | ||
| July | 7 | 14 | 21 | 28 | |
| Price | 510 | 510 | 510 | 530 | |
| Booked | |||||
| August | 4 | 11 | 18 | 25 | |
| Price | 530 | 510 | 510 | 525 | |
| Booked | Y | Y | |||
| September | 1 | 8 | 15 | 22 | 29 |
| Price | 425 | 425 | 410 | 390 | 370 |
| Booked | Y | ||||
| October | 6 | 13 | 20 | 27 | |
| Price | 320 | 330 | 330 | 310 | |
| Booked | |||||

